Property Attributes
- MLS#CL344793
- TypeSingle Family
- Listing Status Pending
- CountyClarke
- CityAthens
- NeighborhoodAndover
- Zip30607
- StyleRanch, Traditional
- Year Built2025
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.21 Acres
Data Source:
Athens Area AOR & Classic MLS (AAMLS)
Property Description
This Kirkland Ranch plan features an open concept living plan with over 1,200 square feet and a two-car garage. There are three bedrooms, two full baths, fireplace in living room, solid surface countertops, stainless steel appliances in the kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Whithead Road Elementary Elementary School | Burney-Harris-Lyons Middle School | Cedar Shoals High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $353,500 |
| 7/23/2026 | 2$359,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range |
| Development Status | Proposed |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Concrete,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Clarke |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Andover |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From Athens take highway 129/ Jefferson Road past Athens Country Club, take a right onto Camak Drive and continue to Andover and Timsbury Drive. |
| High School | Cedar Shoals |
| City | Athens |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Whithead Road Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Burney-Harris-Lyons |
| Builder Name | Keystone Custom Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | I4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-04 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Main Level Primary,Pantry |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be