Property Attributes
- MLS#10848365
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLawrenceville
- NeighborhoodEdgewater
- Zip30043
- StyleBrick Front, Traditional
- Year Built1991
- Taxes$ 1644
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3643
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully renovated 5-bedroom, 3.5-bath home, perfectly situated on a quiet cul-de-sac lot in the highly desirable Edgewater Community! Freshly updated throughout, this spacious John Weiland home features all-new interior paint, luxury vinyl plank flooring on the main level, plush new carpet in the bedrooms and basement, and stylish new lighting and plumbing fixtures. The finished basement offers incredible flexibility with an additional bedroom, full bathroom, and spacious family or game room-ideal for guests, entertaining, or multi-generational living. Relax and unwind on the four seasons porch overlooking the private backyard, complete with access to the community lake. Enjoy resort-style neighborhood amenities just a short distance away, including a fishing lake, swimming pool, tennis and pickleball courts, playground, and clubhouse. Located in an area known for its highly regarded schools, this home offers the perfect combination of space, modern updates, privacy, and an exceptional community lifestyle. Don't miss this move-in-ready gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Springs Elementary School | Creekland Middle School | Collins Hill High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 1050 |
| Association Fee Includes | Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Lake,Playground,Pool,Street Lights,Swim Team,Tennis Court(s),Walk To Schools |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edgewater |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | Collins Hill |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Rock Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1644 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Creekland |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Rear Stairs,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2546 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1097 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20908.8 |
| Foundation Details | Block |
| Building Area Total | 3643 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be