Property Attributes
- MLS#7817982
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodFOUR SEASONS
- Zip30094
- StyleCraftsman
- Year Built1972
- Taxes$ 2699
- Price$ 394,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.94 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
NOW OFFERED AT $394,500! PRICE IMPROVEMENT! PLUS, UP TO $4,000 IN BUYER INCENTIVES TOWARD CLOSING COST OR INTEREST RATE BUY DOWN WITH AN ACCEPTABLE OFFER! Updated 5BR Home with an In-Ground Pool!! Enjoy over 3000 sqft of usable living space in the spacious 5br/3ba four-sided brick split-level home. Step outside to your own private backyard retreat featuring a spacious fenced yard, room for pets to play, deck with a great view and well-maintained in-ground pool-perfect for relaxing or entertaining. Inside, enjoy an open kitchen, generous living areas, 2 car garage, and a long driveway with plenty of parking space The upper level offers 3 bedrooms and 2 full bathrooms, while lower-level 2 bedrooms and 1 full bathroom. Direct access to back yard from both levels which is a plus for Multigenerational living. on Extensive rebuilt in 2025 all new interior space throughout makes this home move in ready. Now Offer at $394,500. Take a Tour and Make offer!!
| Elementary School | Middle School | High School |
|---|---|---|
| Shoal Creek Elementary School | Edwards Middle School | Rockdale County High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,500 |
| 9/3/2026 | 1$394,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Cable Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Refrigerator,Gas Cooktop,Disposal,Microwave,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Fenced,In Ground,Private |
| Security Features | Smoke Detector(s),Security System Owned |
| Construction Materials | Brick 4 Sides,Brick |
| Year Built | 1972 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 025A010052 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | FOUR SEASONS |
| Green Energy Generation | None |
| Other Structures | Workshop,Other |
| Full Baths | 3 |
| Status | Active |
| Directions | See Google Map /GPS |
| High School | Rockdale County |
| City | Conyers |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Shoal Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2699 |
| Home Warranty Y/N | true |
| Body Type | Double Wide |
| Middle/Junior High School | Edwards |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 35 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding |
|---|---|
| Basement | Finished Bath,Exterior Entry,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3023 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 5 |
| Room Type | Media Room,Laundry,Office,Living Room,Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage |
| Lot Features | Landscaped,Wooded,Private,Level,Front Yard,Back Yard |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block |
| Building Area Total | 3023 |
| Lot Dimensions | 120x343 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Concrete,Gravel,Paved |
| Lot Size Source | Other |
| Road Frontage Type | Other,Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30094
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be