Property Attributes
- MLS#10845302
- TypeSingle Family
- Listing Status New
- CountyBartow
- CityCartersville
- NeighborhoodFour Seasons
- Zip30121
- StyleTraditional
- Year Built2012
- Taxes$ 3284
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 4-bedroom, 2.5-bath home with primary suite on the main level. The main-floor owner's suite features a dual-vanity bath with separate tub and shower and a spacious walk-in closet. Upstairs offers three generously sized bedrooms and a full Jack-and-Jill bathroom, providing an ideal layout for family or guests. The kitchen includes stained wood cabinetry, granite countertops, and stainless steel appliances, with excellent flow into the main living areas. This home delivers comfort, functionality, and timeless finishes throughout-ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| White Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 500 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2012 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Four Seasons |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Hwy 41 North to right on Grassdale Rd, Right on Gilreath and left into Four Seasons |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | White |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3284 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2321 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Kitchen Level |
| Lot Features | Corner Lot,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 2321 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be